Categories:
Example: 100m*11.5m*3.6m chicken house | ||
RETECH | OTHERS | |
Raising Quantity | 24000 birds | 20160 birds |
Area Per Bird | 445cm ² | 408cm ² |
Distance Between Frames | 1.80m | 2.15m |
Cage height | 2.30m | 1.95m |
Type | Example 1 | Example 2 | Example 3 | Example 4 |
Size of the house: | ||||
House length (m) | 65.3 | 85 | 100 | 100 |
House width (m) | 7.5 | 7.5 | 11.5 | 15 |
High (m) | 3.6 | 3.6 | 3.6 | 3.6 |
Installation of the cage system: | ||||
tiers | 4 | 4 | 4 | 4 |
rows | 2 | 2 | 3 | 4 |
sets | 62 | 82 | 150 | 200 |
birds per set | 160 | 160 | 160 | 160 |
Number of birds per house | 9920 | 13120 | 24000 | 32000 |
Get Project Design
24 Hours
Don’t worry about the construction and management of the chicken farm, we will assist you to complete the project efficiently.
Write your message here and send it to us